Vatican City 1963/1 50 Lire KM# 81.1 #664 #6C
Regular price $15.00
Malaya 1941 10 Cent KM# 4 Cleaned #578
Lao 1952(a) 20 Cents KM# 5 Scratch #542 #15B
Straits Settlements 1891 Cent 1c KM# 16 Rim Damage #358
Malaya 1950 10 Cent KM# 8 #522
Malaya 1940 Cent KM# 2 #482
Regular price $12.00
West African States 1972 25 Francs KM# 5 #663
Malaya 1941 10 Cent KM# 4 Cleaned #573
Hong Kong 1980 Five Dollars $5 KM# 46 #704
Hong Kong 1981 Five Dollars $5 KM# 46 #968
Hong Kong 1979 Dollar $1 KM# 43 #697
West African States 1972 50 Francs KM# 6 #674
West African States 1970 100 Francs KM# 4 #678
West African States 1977 5 Francs KM# 2a #670
Malaya 1941 10 Cent KM# 4 Cleaned #579
Malaya 1943 Cent KM# 6 #526
West African States 1968 100 Francs KM# 4 #671
Ceylon 1909 5 Cents KM# 103 #767
West African States 1972 5 Francs KM# 2a #661
Regular price $10.00
Hong Kong 1983 10 Cents KM# 49 Scratches #0274