Malaya 1943 Cent KM# 6 #527
Regular price $12.00
Malaya 1941 5 Cent KM# 3 Cleaned #577
Regular price $10.00
Hong Kong 1931 Cent 1c KM# 17 #768
Hong Kong 1980 Five Dollars $5 KM# 46 #695
French Polynesia 1983 5 Francs KM# 12 #034
Hong Kong 1990 20 Cents KM# 59 #1234
Regular price $8.00
Hong Kong 1968 H 50 Cents 50c KM# 30.1 Cleaned #702
New Caledonia 1967 10 Francs KM# 5 Scratches #1303
East Africa 1948 50 Cents KM# 30 #1448 #15B
Guernsey 1959 8 Doubles KM# 16 #608 8B
Hong Kong 1981 Five Dollars $5 KM# 46 #967
Malaya 1941 5 Cent KM# 3 #592
Hong Kong 1975 Ten Cent 10c KM# 28.3 #764
Macau 1968 10 Avos KM# 2a #433
Regular price $6.00